
Detached House For Sale in Calgary, Alberta
Address | 8 Elmont Point SW |
---|---|
Community | Springbank Hill |
Size (AG) | 3029 sq/ft |
Property Type | Detached |
Bathrooms | 2 |
Price | $1,383,900 |
---|---|
Type | House |
MLS®# | C4185926 |
Style | 2 Storey |
Bedrooms | 3 |
MLS® Data is made available from CREB®. The information provided is deemed reliable but is not guaranteed accurate by the Board.
Status | Active |
---|---|
Front Exposure | Southeast |
Lot Size | 780 sq/metres |
Baths Full | 2 |
Ensuite | Yes |
City | Calgary |
Courtesy Of | ENGEL & VOLKERS CALGARY |
Year Built | 2018 |
---|---|
DOM | 220 |
Land Use | R-C1 |
Tax Year | 2018 |
Baths Half | 1 |
Area | Calgary |
Province | Alberta |
MLS® Data is made available from CREB®. The information provided is deemed reliable but is not guaranteed accurate by the Board.
Build your dream home in the affluent mature community of Springbank Hill. Amenities bountiful w/ the shopping of Westhills steps away & minutes away from the most prestigious educational resources for your children. The perfect community that is move-in ready for you. Leef Properties is proud to release 17 lots in collaboration with Zen Custom Homes as their builder of choice. With 4 floor plans to choose from ranging from 3200 -3400 sqft above grade, double or triple attached garages, 3-4+ upper floor bdrm layout choices, and a few very desirable walk-out lots, there is something for each discerning buyer. The high-end finishings are sure to impress with 10' main floor knock down ceilings, 8' interior doors, custom millwork for closet spaces, SS designer series appliances, quartz/granite countertops, 75 US gallon water tank, high-efficiency furnace, exposed aggregate driveways, the list goes on. Call us today for more information.
Width | Length | |
Upper Level(s) | 4.47' | 4.44' |
Upper Level(s) | 3.96' | 3.51' |
Upper Level(s) | 3.66' | 4.72' |
Upper Level(s) | 5.36' | 3.86' |
Main | 3.40' | 4.72' |
Main | 5.18' | 34.06' |
Main | 5.82' | 4.50' |
Main | 5.79' | 5.18' |
{{ calculator.price - (calculator.price * (calculator.down_payment / 100)) | currency}}
{{ calculator.price * (calculator.down_payment / 100) | currency }}
{{ ((calculator.rate / 100 / 12) * (calculator.price - (calculator.price * (calculator.down_payment / 100)))) / (1 - ((1 + (calculator.rate / 100 / 12)) |mathPow:(-calculator.term * 12))) | currency }}
Mortgage Amount is for sample purposes only and is not guaranteed. The amount calculated above is a pre-determined amount by Urban Upgrade and may or may not be accurate to current mortgage rates.