
Detached House For Sale in Calgary, Alberta
Address | 647 Poplar Road SW |
---|---|
Community | Spruce Cliff |
Size (AG) | 1782 sq/ft |
Property Type | Detached |
Bathrooms | 2 |
Price | $599,900 |
---|---|
Type | House |
MLS®# | C4268024 |
Style | 2 Storey |
Bedrooms | 4 |
MLS® Data is made available from CREB®. The information provided is deemed reliable but is not guaranteed accurate by the Board.
Status | Active |
---|---|
Front Exposure | East |
Lot Size | 349 sq/metres |
Tax Amount | $4,225 |
Baths Full | 2 |
Ensuite | Yes |
City | Calgary |
Courtesy Of | REAL ESTATE PROFESSIONALS INC. |
Year Built | 1992 |
---|---|
DOM | 85 |
Land Use | R-C2 |
Tax Year | 2019 |
Baths Half | 2 |
Area | Calgary |
Province | Alberta |
MLS® Data is made available from CREB®. The information provided is deemed reliable but is not guaranteed accurate by the Board.
Beautiful 3 bedroom home on a corner lot in a very desirable area that has had extensive renovations including: engineered hardwood floors throughout the main floor, new carpet up and down, new baseboards, cork floor & Travertine tile in the basement, interior paint, exterior paint and fence. Excellent floor plan with great site lines, curved staircases up and down! Kitchen with granite counters, fireplace in family room off kitchen with marble surround. Master bedroom has 4 pce bath and large walk in closet. Two other nice sized bedroom and main 4 pce bath. Both bathrooms have tile floors. There is a balcony off the second floor overlooking the park across the street. Basement finished with a large entertainment area with wet bar, bedroom & bath. Home has ample storage space. Double garage, patio and grassed play area in rear. Home is located close to shopping, schools, playground, golf course,public transportation including LRT, and is located within the lime bike/escooter zone.
Width | Length | |
Main | 4.09' | 4.55' |
Main | 2.97' | 3.40' |
Main | 3.00' | 3.20' |
Main | 3.00' | 3.07' |
Main | 3.20' | 4.39' |
Main | 0.81' | 1.55' |
Upper Level(s) | 3.91' | 3.96' |
Upper Level(s) | 2.92' | 3.33' |
Upper Level(s) | 2.92' | 3.38' |
Basement | 3.33' | 3.91' |
Basement | 3.58' | 9.75' |
{{ calculator.price - (calculator.price * (calculator.down_payment / 100)) | currency}}
{{ calculator.price * (calculator.down_payment / 100) | currency }}
{{ ((calculator.rate / 100 / 12) * (calculator.price - (calculator.price * (calculator.down_payment / 100)))) / (1 - ((1 + (calculator.rate / 100 / 12)) |mathPow:(-calculator.term * 12))) | currency }}
Mortgage Amount is for sample purposes only and is not guaranteed. The amount calculated above is a pre-determined amount by Urban Upgrade and may or may not be accurate to current mortgage rates.