
Detached House For Sale in Calgary, Alberta
Address | 41 Spring Valley Lane SW |
---|---|
Community | Springbank Hill |
Size (AG) | 2514 sq/ft |
Property Type | Detached |
Bathrooms | 3 |
Price | $1,599,900 |
---|---|
Type | House |
MLS®# | C4222399 |
Style | Bungalow |
Bedrooms | 4 |
MLS® Data is made available from CREB®. The information provided is deemed reliable but is not guaranteed accurate by the Board.
Status | Active |
---|---|
Front Exposure | North |
Lot Size | 930 sq/metres |
Tax Amount | $10,986 |
Baths Full | 3 |
Ensuite | Yes |
City | Calgary |
Condo Fees | $210 |
Courtesy Of | SUTTON GROUP CANWEST |
Year Built | 2008 |
---|---|
DOM | 36 |
Land Use | DC (pre 1P2007) |
Tax Year | 2017 |
Baths Half | 1 |
Area | Calgary |
Province | Alberta |
Condo Fees Include | Landscape and Snow Removal, Professional Management |
MLS® Data is made available from CREB®. The information provided is deemed reliable but is not guaranteed accurate by the Board.
STYLE, ELEGANCE & LUXURY! To be featured as the “Dream Home” on HGTV's Property Brothers in mid-2019, this home will soon be famous! A spacious walkout bungalow perfectly situated in the exclusive development of Spring Valley Lane providing private access to owners & the peace of mind that comes with a gated community! You’ll love the zero-maintenance lifestyle - No snow removal, no lawn care, two seasonal cleanups & more all included. Exceptional planning & craftsmanship are evident in this custom-built home, with no detail overlooked. The layout is an entertainer’s dream with an open floor plan & spacious rooms centered around a stylish linear gas fireplace. Many large windows create a bright & inviting living space, allowing you to admire the beautiful mountain views! Gourmet kitchen features elite Gaggenau, Miele, & Dacor appliances (incl indulgences such as a steam oven, built-in coffee machine, & beverage fridge), marble & Caesarstone counters, & custom maple cabinets! *SEE ADDITIONAL COMMENTS*
Width | Length | |
Main | 5.56' | 5.59' |
Main | 4.62' | 4.88' |
Main | 3.20' | 3.00' |
Main | 5.66' | 6.68' |
Main | 3.81' | 3.66' |
Lower Level(s) | 5.61' | 5.38' |
Lower Level(s) | 6.78' | 5.46' |
Lower Level(s) | 4.24' | 4.04' |
Lower Level(s) | 3.99' | 3.66' |
Main | 5.00' | 4.24' |
Main | 2.13' | 2.08' |
Lower Level(s) | 5.61' | 4.06' |
{{ calculator.price - (calculator.price * (calculator.down_payment / 100)) | currency}}
{{ calculator.price * (calculator.down_payment / 100) | currency }}
{{ ((calculator.rate / 100 / 12) * (calculator.price - (calculator.price * (calculator.down_payment / 100)))) / (1 - ((1 + (calculator.rate / 100 / 12)) |mathPow:(-calculator.term * 12))) | currency }}
Mortgage Amount is for sample purposes only and is not guaranteed. The amount calculated above is a pre-determined amount by Urban Upgrade and may or may not be accurate to current mortgage rates.