
Detached House For Sale in Calgary, Alberta
Address | 2520 7 Avenue NW |
---|---|
Community | West Hillhurst |
Size (AG) | 4230 sq/ft |
Property Type | Detached |
Bathrooms | 4 |
Price | $2,000,000 |
---|---|
Type | House |
MLS®# | C4278176 |
Style | 2 Storey |
Bedrooms | 4 |
MLS® Data is made available from CREB®. The information provided is deemed reliable but is not guaranteed accurate by the Board.
Status | Active |
---|---|
Front Exposure | South |
Lot Size | 1092 sq/metres |
Tax Amount | $13,840 |
Baths Full | 4 |
Ensuite | Yes |
City | Calgary |
Courtesy Of | RE/MAX REAL ESTATE (CENTRAL) |
Year Built | 2017 |
---|---|
DOM | 10 |
Land Use | R-C2 |
Tax Year | 2019 |
Baths Half | 1 |
Area | Calgary |
Province | Alberta |
MLS® Data is made available from CREB®. The information provided is deemed reliable but is not guaranteed accurate by the Board.
Exceptional, new warehouse industrial modern home on a massive 300+ ft deep lot, surrounded by a multi-acre natural land reserve in the inner-city NW. Historic brick exterior + impressive steel detailing including custom open rise staircase with welded bannister. Providing 4200+ sq ft of developed living space with an open concept design, you will enjoy the spaciousness this home affords. Perfect for hosting large gatherings yet offering warmth + comfort for quiet time with family. True restorative hardware elements with reclaimed wood feature accents, and custom quality in every category. Brushed steel kitchen island, with dual sinks and dual dishwashers, French-inspired walk-through pantry, with loads of space and commercial grade capacity. Incredible backyard, with corrugated steel roofed pergola, multi-tiered land with volleyball area, irrigated gardening bins, vehicle access gate & custom fence. Upstairs there are 4 bedrooms, each with ensuites and walk-in closets. (Read additional remarks)
Width | Length | |
Main | 5.00' | 5.51' |
Main | 4.75' | 5.00' |
Main | 4.88' | 6.20' |
Upper Level(s) | 4.65' | 6.68' |
Upper Level(s) | 3.05' | 3.63' |
Upper Level(s) | 3.63' | 4.24' |
Upper Level(s) | 3.94' | 4.11' |
Upper Level(s) | 1.55' | 2.41' |
Upper Level(s) | 5.38' | 7.62' |
Basement | 8.46' | 8.74' |
{{ calculator.price - (calculator.price * (calculator.down_payment / 100)) | currency}}
{{ calculator.price * (calculator.down_payment / 100) | currency }}
{{ ((calculator.rate / 100 / 12) * (calculator.price - (calculator.price * (calculator.down_payment / 100)))) / (1 - ((1 + (calculator.rate / 100 / 12)) |mathPow:(-calculator.term * 12))) | currency }}
Mortgage Amount is for sample purposes only and is not guaranteed. The amount calculated above is a pre-determined amount by Urban Upgrade and may or may not be accurate to current mortgage rates.